
| Description | Size | Weight (g/pc) | PCS/CTN | Carton Size(cm) | ||
| PVC PIPE UNION(AN19) | 1/2" | 50 | 210 | 45 | 28.5 | 21 |
| 3/4" | 71 | 180 | 45 | 28.5 | 26 | |
| 1" | 118 | 100 | 45 | 28.5 | 24 | |
| 11/4" | 206 | 96 | 48 | 31.5 | 31 | |
| 11/2" | 300 | 48 | 37.5 | 28.5 | 31 | |
| 2" | 517 | 36 | 44 | 34 | 30 | |









| Description | Size | Weight (g/pc) | PCS/CTN | Carton Size(cm) | ||
| PVC PIPE UNION(AN19) | 1/2" | 50 | 210 | 45 | 28.5 | 21 |
| 3/4" | 71 | 180 | 45 | 28.5 | 26 | |
| 1" | 118 | 100 | 45 | 28.5 | 24 | |
| 11/4" | 206 | 96 | 48 | 31.5 | 31 | |
| 11/2" | 300 | 48 | 37.5 | 28.5 | 31 | |
| 2" | 517 | 36 | 44 | 34 | 30 | |







