1. Basic information:
2. Basic tapes available:
2.1 DIN Standard PN10 and PN16
2.2 DIN Standard PN10
3. Advantages:
Resistant to high temperatures, good impact strength,thicker wall, more resistant to pressure.
Low noise (reduced by 40% compared to galvanized steel pipes).
Light colors and excellent design ensure suitability for both exposed and hidden installation.
4. Application:
Agricultural irrigation
Swimming pool
Sewage treatment
Water treatment
Piping system
Water recycling project
5. Packaging:
6. Certificate:
7. Our strength:
About product:
100% new materials.
Environmental friendly product with non-toxic.
Good looking and life long service.
Quality will be strongly controlled while producing, testing and packing before leaving the factory.
Wonderful ability in chemical corrosion resistance.
Easy and fast installation, lowering the cost.
Customized.
About service:
We have full exporting experience to Southeast Asia, Africa, Middle east, North America and South America.
Different quality and thickness valves with various style offered to meet customer's need from region to region.
Free samples offered.
Each order will be carefully taken of even the order quantity is small.
After-sale will be responded and solved in short time.
OEM is available.
Quick and stable delivery time.
CONTACT US: THANK YOU VERY MUCH!
Item Name | PVC Fitting |
Material | PVC/UPVC |
Standard | DIN |
Pressure | High pressure |
Temperature | Normal Temperature |
Color | Grey |
Packing | Carton, Polybag, Color Box or Customized |
SIZE | 20mm-400mm |
Delivery port | Ningbo by sea |
2. Basic tapes available:
2.1 DIN Standard PN10 and PN16
Name | Model | Size |
45 DEG ELBOW | QX19 | 20mm, 25mm, 32mm, 40mm, 50mm, 63mm, 75mm, 90mm, 110mm, 125mm, 140mm, 160mm, 180mm, 200mm, 225mm, 250mm, 280mm, 315mm, 355mm, 400mm |
REDUCING TEE | QX20 | 25*20mm, 32x20mm, 32x25mm, 40x20mm, 40x25mm, 40x32mm, 50x20mm, 50x25mm, 50x32mm, 50x40mm, 63x20mm, 63x25mm, 63x32mm, 63x40mm, 63x50mm, 75x32mm, 75x40mm,75x50mm, 75x63mm, 90x50mm, 90x63mm, 90x75mm, 110x50mm, 110x63mm, 110x75mm, 110x90mm, 125x75mm, 125x90mm, 125x110mm, 140x110mm, 160x90mm, 160x110mm, 160x125mm, 160x140mm, 180x160mm, 200x110mm, 200x160mm, 225x160mm, 225x200mm, 250x110mm, 250x160mm, 250x200mm, 280x250mm, 315x110mm, 315x160mm, 315x200mm, 315x250mm, 355x200mm, 355x250mm, 355x315mm, 400x200mm, 400x250mm, 400x315mm, 400x355mm |
90 DEG ELBOW | QX21 | 20mm, 25mm, 32mm, 40mm, 50mm, 63mm, 75mm, 90mm, 110mm, 125mm, 140mm, 160mm, 180mm, 200mm, 225mm, 250mm, 280mm, 315mm, 355mm, 400mm |
EQUAL TEE | QX22 | 20mm, 25mm, 32mm, 40mm, 50mm, 63mm, 75mm, 90mm, 110mm, 125mm, 140mm, 160mm, 180mm, 200mm, 225mm, 250mm, 280mm, 315mm, 355mm, 400mm |
MALE ADAPTOR | QX23 | 1/2", 3/4", 1", 1 1/4", 1 1/2", 2", 2 1/2", 3", 4" |
COUPLING | QX24 | 20mm, 25mm, 32mm, 40mm, 50mm, 63mm, 75mm, 90mm, 110mm, 125mm, 140mm, 160mm, 180mm, 200mm, 225mm, 250mm, 280mm, 315mm, 355mm, 400mm |
FEMALE ADAPTOR | QX25 | 1/2", 3/4", 1", 1 1/4", 1 1/2", 2", 2 1/2", 3", 4" |
END CAP | QX26 | 20mm, 25mm, 32mm, 40mm, 50mm, 63mm, 75mm, 90mm, 110mm, 125mm, 140mm, 160mm, 180mm, 200mm, 225mm, 250mm, 280mm, 315mm, 355mm, 400mm |
BRACKET | QX27 | 20mm, 25mm, 32mm, 40mm, 50mm, 63mm |
REDUCER | QX28 | 25*20mm, 32x20mm, 32x25mm, 40x20mm, 40x25mm, 40x32mm, 50x20mm, 50x25mm, 50x32mm, 50x40mm, 63x25mm, 63x32mm, 63x40mm, 63x50mm, 75x32mm, 75x40mm, 75x50mm, 75x63mm, 90x40mm, 90X50mm, 90x63mm, 90x75mm, 110x50mm, 110x63mm, 110x75mm, 110x90mm, 125x90mm, 125x110mm, 140x90mm, 140x110mm, 160x90mm, 160x110mm, 160x125mm, 160x140mm, 180x160mm, 200x110mm, 200x125mm, 200x140mm, 200x160mm, 225x110mm, 225x125mm, 225x160mm, 225x200mm, 250x110mm, 250x160mm, 250x200mm, 280x250mm, 315x110mm, 315x125mm, 315x160mm, 315x200mm, 315x225mm, 315x250mm, 355x200mm, 355x250mm, 355x315mm, 400x200mm, 400x250mm, 400x315mm, 400x355mm |
NIPPLE | QX29 | 1/2", 3/4", 1", 1 1/4", 1 1/2", 2" |
REDUCING BUSHINE | QX30 | 25*20mm, 32x25mm, 40x32mm, 50x40mm, 63x50mm,75x63mm, 90x75mm, 110x90mm, 140x110mm, 160x140mm, 225x160mm |
SADDLE CLAMP | QX31 | 63mm x1", 75mmx1", 90mmx1 1/2", 110mmx3/8", 110mmx1/2", 110mmx3/4", 110mmx1", 110mmx 1 1/2", 110mmx2", 110mm x2 1/2", 125mm x 1 1/2", 125mmx2', 125mmx 2 1/2", 160mm x3/8", 160mmx1/2", 160mmx3/4", 160mmx1", 160mmx 1 1/2", 160mmx2", 160mm x 2 1/2", 200mm x 1 1/2", 200mmx2", 200mmx2 1/2", 225mmx1/2", 225mmx3/4", 225mmx1", 225mmx 1 1/2", 225mm x 2", 225mmx 2 1/2", 250mm x2", 250mmx2 1/2", 250x3", 315mmx2", 315mmx3", 315mmx4", 315 x110mm, 315x160mm, 400x200mm |
TS FLANGE | QX32 | 20mm, 25mm, 32mm, 40mm, 50mm, 63mm, 75mm, 90mm, 110mm, 140mm, 160mm, 180mm, 200mm, 250mm, 280mm |
FLEXIBLE ACCESS COUPLING | QX33 | 110mm, 160mm, 200mm, 225mm, 250mm |
VAN STONE FLANGE | QX35 | 50mm, 63mm, 75mm, 90mm, 110mm, 125mm, 160mm, 200mm, 125mm, 250mm, 315mm, 355mm, 400mm |
2.2 DIN Standard PN10
Name | Model | Size |
ELBOW DOUBLE SOCKETS | QX36 | 63mm, 75mm, 90mm, 110mm, 160mm, 200mm,225mm, 250mm, 315mm |
REDUCER DOUBLE SOCKETS | QX37 | 160X110mm, 200x110mm, 200x160mm, 225x110mm, 225x160mm, 250x110mm, 250x160mm, 250x200mm, 315x110mm, 315x160mm, 315x200mm, 315x250mm |
EQUAL TEE SOCKET SPIGOT&FLANGE | QX38 | 110mm, 160mm, 200mm,225mm, 250mm, 315mm |
FLANGE WITH SOCKET | QX39 | 63mm, 75mm, 90mm, 110mm, 160mm, 200mm,225mm, 250mm, 315mm,400mm |
REDUCING TEE SOCKET SPIGOT & FLANGE | QX40 | 160X110mm, 200x110mm, 200x160mm, 225x110mm, 225x160mm, 250x110mm, 250x160mm, 250x200, 315x110, 315x160mm, 315x200mm |
FLANGE SPIGOT END | QX41 | 63mm, 75mm, 90mm, 110mm, 160mm, 200mm, 225mm, 250mm, 315mm |
EQUAL TEE DOUBLE SOCKETS & SPIGOT END | QX42 | 90mm, 110mm, 160mm, 200mm, 225mm, 250mm, 315mm |
EQUAL TEE THREE SOCKETS | QX43 | 63mm, 75mm, 90mm, 110mm, 160mm, 200mm, 225mm, 250mm, 315mm |
REDUCING TEE DOUBLE SOCKETS& SPIGOT END | QX44 | 160X110mm, 200x110mm, 200x160mm, 225x110mm, 225x160mm, 250x110mm, 250x160mm, 250x200, 315x110, 315x160mm, 315x200mm |
REDUCING TEE THREE SOCKETS | QX45 | 110X90mm, 160x90mm, 160X110mm, 200x110mm, 200x160mm, 225x110mm, 225x160mm, 250x110mm, 250x160mm, 250x200, 315x110, 315x160mm, 315x200mm |
90 DEG ELBOW DOUBLE SOCKETS | QX46 | 63mm, 75mm, 90mm, 110mm, 160mm, 200mm, 225mm, 250mm, 315mm |
EQUAL TEE DOUBLE SOCKETS&FLANGE | QX47 | 90mm, 110mm, 160mm, 200mm, 225mm, 250mm, 315mm |
22.5 DEG ELBOW DOUBLE SOCKETS | QX48 | 110mm, 160mm, 200mm, 225mm, 250mm, 315mm |
COUPLING DOUBLE SOCKETS | QX49 | 63mm, 75mm, 90mm, 110mm, 160mm, 200mm, 225mm, 250mm, 315mm |
REDUCING TEE DOUBLE SOCKETS &FLANGE | QX50 | 160X110mm, 200x110mm, 200x160mm, 225x110mm, 225x160mm, 250x110mm, 250x160mm, 250x200, 315x110, 315x160mm, 315x200mm, 314X225mm |
3. Advantages:
Resistant to high temperatures, good impact strength,thicker wall, more resistant to pressure.
Low noise (reduced by 40% compared to galvanized steel pipes).
Light colors and excellent design ensure suitability for both exposed and hidden installation.
4. Application:
Agricultural irrigation
Swimming pool
Sewage treatment
Water treatment
Piping system
Water recycling project
5. Packaging:
6. Certificate:
7. Our strength:
About product:
100% new materials.
Environmental friendly product with non-toxic.
Good looking and life long service.
Quality will be strongly controlled while producing, testing and packing before leaving the factory.
Wonderful ability in chemical corrosion resistance.
Easy and fast installation, lowering the cost.
Customized.
About service:
We have full exporting experience to Southeast Asia, Africa, Middle east, North America and South America.
Different quality and thickness valves with various style offered to meet customer's need from region to region.
Free samples offered.
Each order will be carefully taken of even the order quantity is small.
After-sale will be responded and solved in short time.
OEM is available.
Quick and stable delivery time.
CONTACT US: THANK YOU VERY MUCH!